

| Provider | Inbound Usage | Outbound Usage | Capacity |
| HIGHWINDS | 0.0 b/s | 0.0 b/s | 10 Gigabit |
| BTNAccess | 370.9 kb/s | 40.0 b/s | 1 Gigabit |
| Cogent | 1379.5 kb/s | 671.0 Mb/s | 1 Gigabit |
| Internap #1 | 68.2 Mb/s | 1075.9 Mb/s | 10 Gigabit |
| Internap #2 | 4496.0 b/s | 662.7 kb/s | 10 Gigabit |
| Level3 | 79.2 Mb/s | 59.3 Mb/s | 10 Gigabit |
| Nlayer | 11.2 Mb/s | 4076.2 kb/s | 10 Gigabit |
| Savvis #1 | 36.8 Mb/s | 792.1 Mb/s | 10 Gigabit |
| Savvis #2 | 304.0 b/s | 81.4 Mb/s | 1 Gigabit |
| UUnet | 46.7 Mb/s | 38.7 Mb/s | 1 Gigabit |
| Latency statistics are measured as latency to provider network.   Packetloss statistics are measured as packetloss to provider network. |
Transit Providers - US Based |
Current Latency Statistics
|
Current Packetloss
|
Colo1.Ash1 Protocol Statistics
|
|||||||||||||||
Colo2.Ash1 Protocol Statistics
|